Welcome to your Drawar Bank account.
Date of your last login: 12.04.2010 18:22.
TAN no. 31 (12345) was used: 11.04.2010 14:11.
Financial Overview
| Banking services | Drawing credit | Balance | Curr. |
|---|---|---|---|
| Accounts and cards | 3.299,03 | EUR | |
| My first account | 2.426,54 | EUR | |
| My debit card account | 1.000,09 | EUR | |
| My overdrawn account | -127,60 | EUR | |
| Fixed deposits | 10.200,00 | EUR | |
| My savings account | 10.200,00 | EUR | |
| Amount credit: | 13.626,63 | EUR | |
| Amount debit: | -127,60 | EUR | |
| Overall balance: | 13.499,03 | EUR |
Customer ID: 123456
TANs remaining: 15
